Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary | KG - 06 | 689 | 25.8 | 95688 |
Alta Heights Elementary | KG - 05 | 308 | 25.6 | 94559 |
Bel Aire Park Elementary | KG - 05 | 413 | 28.4 | 94558 |
Browns Valley Elementary | KG - 06 | 745 | 24.7 | 95688 |
Browns Valley Elementary | KG - 07 | 533 | 26.5 | 94558 |
Edwin Markham Elementary | KG - 06 | 882 | 25.1 | 95688 |
Hemlock Elementary | KG - 06 | 439 | 19.8 | 95688 |
Kairos Public | KG - 08 | 645 | 24 | 95688 |
Mcpherson Elementary | KG - 05 | 349 | 26.8 | 94558 |
Napa Preschool Program | M - M | 0 | 94559 | |
Napa Valley Language Academy | KG - 05 | 556 | 25.2 | 94558 |
Northwood Elementary | KG - 05 | 370 | 23.1 | 94558 |
Orchard Elementary | KG - 06 | 386 | 21.5 | 95688 |
Phillips Elementary | KG - 05 | 381 | 25 | 94559 |
Pueblo Vista Elementary | KG - 05 | 435 | 24.2 | 94558 |
Saint Helena Elementary | 03 - 05 | 241 | 14.2 | 94574 |
Saint Helena Primary | KG - 02 | 190 | 12.6 | 94574 |
Shearer Elementary | KG - 08 | 453 | 26.4 | 94559 |
Shirley Rominger Intermediate | 03 - 05 | 346 | 26.6 | 95694 |
Snow Elementary | KG - 05 | 385 | 22.6 | 94558 |
Stone Bridge | KG - 08 | 267 | 26.7 | 94558 |
Vichy Elementary | KG - 05 | 297 | 25.6 | 94558 |
Waggoner Elementary | KG - 02 | 389 | 22.8 | 95694 |
West Park Elementary | KG - 05 | 274 | 21.4 | 94558 |
Willow Elementary | KG - 05 | 482 | 24.1 | 94558 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redwood Middle | 06 - 08 | 915 | 23.4 | 94558 |
Robert Louis Stevenson Intermediate | 06 - 08 | 246 | 11.8 | 94574 |
Silverado Middle | 06 - 08 | 868 | 22 | 94558 |
Unidos Middle | 06 - 08 | 599 | 24.7 | 94558 |
Willis Jepson Middle | 07 - 08 | 925 | 21.6 | 95688 |
Winters Middle | 06 - 08 | 339 | 20.2 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Collegiate Charter Academy | 09 - 12 | 455 | 18.9 | 95688 |
Napa High | 09 - 12 | 1,762 | 23.5 | 94558 |
Saint Helena High | 09 - 12 | 443 | 13.2 | 94574 |
Vacaville High | 09 - 12 | 1,994 | 21.8 | 95688 |
Vintage High | 09 - 12 | 1,753 | 22.7 | 94558 |
Winters High | 09 - 12 | 469 | 17.1 | 95694 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* New Technology High | 09 - 12 | 356 | 21 | 94559 |
* Saint Helena Opportunities Program | 12 - 12 | 0 | 94574 | |
* Shereene Wilkerson Academy Of Excellence | 07 - 12 | 7 | 6 | 95688 |
* Valley Oak High | 10 - 12 | 196 | 20 | 94558 |
* Wolfskill High | 09 - 12 | 25 | 12.3 | 95694 |
Napa County Community | KG - 12 | 87 | 25.5 | 94559 |
Shelley Dally Early Learning Village | M - M | 0 | 95688 |
City | County | |
---|---|---|
Population | 76,598 | 137,321 |
Population Density | 4,279 | 184 |
Median Age | 39.5 | 41.4 |
People per Household | 2.7 | 2.7 |
Median Household Income | 88,756 | 93,794 |
Average Income per Capita | 42,007 | 47,089 |
Napa Valley Real Estate Market Conditions
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 26.46.
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Luxe Places International Realty
3055 Jefferson Street #3
Napa, CA
(707) 433-2000
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff